Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
decisions:halloweencontest [2012/10/02 10:30]
juinn created :I
decisions:halloweencontest [2020/11/08 04:02] (current)
Line 21: Line 21:
 \\ \\
  
-✔ = Aye  /  ✘ = Nay  /  ⚜ = Abstention 
    
-^Staff^ ^ Poll    ​^   ​^  Comments ​ ^ + 
-| te3        |   ​|   ​| +^ Staff         ​^ ✔ = Aye ^ ✘ = Nay ^ ⚜ = Abstention ​^  Comments ​ ^ 
-| Bragzor ​   |   ​|   ​| +| te3           ​|  |      ​| ​ |            ​| 
-| ijs        ​|   ​|   | +| Bragzor ​      ​|  |      |  |            | 
-| Elkku112 ​  |   ​|   ​| +|  ​Alphabernd ​  ​|  |      |  |            ​| 
-| v1adimirr ​ ​| ​  ​|   ​| +|   Elkku112 ​   ​|  |      ​| ​ |            ​| 
-| FordTempo ​ |   ​|   ​| +|     Enton     ​| ​ ​| ​     |  ​| ​           ​| 
-| Ghoul      |   ​|   ​| +|   ​FordTempo ​  |  ​| ​     |  ​| ​           ​| 
-| Flakese ​   ​| ​  ​|   ​| +| Ghoul         |  |      ​| ​ |            | 
-| Koentinius |   ​|   ​| +|   Junipero ​   ​| ​ |      ​| ​ |            ​| 
-| Junipero ​  ​|   |   ​| +| Koentinius ​   |  |      ​| ​ |            ​| 
-| Tangaloa ​  ​|   ​|   ​| +|   TACO_TOWN ​  |  ​| ​     |  |            ​| 
-| Enton      ​| ​  ​|   ​|+| Tangaloa ​     |  |      ​| ​ |            ​| 
 +|   v1adimirr ​  ​| ​ |      ​| ​ |            | 
 +|  venomthrope ​ | ✔ |     | |For Satan    | 
  
  
Line 74: Line 76:
   *The Leader of the event winning Nation is permitted to fly until the next event season   *The Leader of the event winning Nation is permitted to fly until the next event season
  
-✔ = Aye  /  ​✘ = Nay  /  ​⚜ = Abstention + 
-  + 
-^Staff^ ^ Poll    ^   ^  Comments ​ ^ + 
-| te3        |   ​|   ​| +^ Staff         ​^ ​✔ = Aye ^ ✘ = Nay ^ ⚜ = Abstention ^  Comments ​ ^ 
-| Bragzor ​   |   ​|   ​| +| te3           ​|  |      ​| ​ |            ​| 
-| ijs        ​|   ​|   | +| Bragzor ​      ​|  |      |  |            | 
-| Elkku112 ​  |   ​|   ​| +|  ​Alphabernd ​  ​|  |      |  |            ​| 
-| v1adimirr ​ ​| ​  ​|   ​| +|   Elkku112 ​   ​|  |      ​| ​ |            ​| 
-| FordTempo ​ |   ​|   ​| +|     Enton     ​| ​ ​| ​     |  ​| ​           ​| 
-| Ghoul      |   ​|   ​| +|   ​FordTempo ​  |  ​| ​     |  ​| ​           ​| 
-| Flakese ​   ​| ​  ​|   ​| +| Ghoul         |  |      ​| ​ |            | 
-| Koentinius |   ​|   ​| +|   Junipero ​   ​| ​ |      ​| ​ |            ​| 
-| Junipero ​  ​|   |   ​| +| Koentinius ​   |  |      ​| ​ |            ​| 
-| Tangaloa ​  ​|   ​|   | +|   TACO_TOWN ​  |  ​| ​     |  |            ​| 
-| Enton      ​| ​  ​|   ​|+| Tangaloa ​     |  |      ​| ​ |            | 
 +|   ​v1adimirr ​  ​|  |      |  |            ​| 
 +|  ​venomthrope ​ |  |      ​| ​ |            |
  
  • decisions/halloweencontest.1349166654.txt.gz
  • Last modified: 2020/11/08 04:00
  • (external edit)